our work
OIL SECTOR
We are proud that we are the first and best consulting office in Iraq in preparing environmental impact assessment studies for projects to treat and destroy hazardous waste, especially oil. The number of companies that have obtained an authorization from the Ministry of Environment to work in the treatment and disposal of hazardous waste is (18) companies. Proudly, 90% of the said companies had been operated by the Good Land Office, the most important of which are:
OIL AND OIL PROCESSING SECTOR
# | Subject | Name of Company |
1 | Handling and Disposal of Hazardous Waste | NPS Energy DMCC |
2 | Environmental Impact Assessment Report for the Project of Spills and Pollutants, Oil Drilling, Contaminated Soil Treatment and Field Cleaning of Oil Tanks and Barrels | Al-Azal Co. for Oil Services |
3 | Handling and Disposal of Hazardous Waste | Al-Abhaar Co. for Oil Services |
4 | Al-Toba Station for the Treatment and Disposal of Hazardous Waste | Ardh al-Hadharat Co. for Oil Services and Public Transport |
5 | Management and Treatment of Waste Resulting from Field Drilling | Al-Fayha Co. for Oil Services and Disposal of Hazardous Waste and Radioactive Materials, LTD. |
6 | Basra Gate Station for the Treatment and Disposal of Hazardous Waste | Integrated Basra Gate Co. for General Contracting and Trading, Public Transport, Public Services and Environmental Services |
7 | Site of Processing and Backfilling of Materials Extracted from the Drilling Operations of the Exploratory Well (Salman-1 / Exploration Plot No. 12) | UR Land Group Co. |
8 | Technical Report and Environmental Management Plan for Hazardous Waste Transport | Ardh al-Hadharat Co. for Oil Services and Public Transport |
9 | Environmental Impact Assessment Report for the Project of Managing, Transporting and Treating Oil Industry Waste | Development Routes Co. for General Trading, Commercial Agencies, Public Transport, Oil and Marine Services Ltd. |
10 | Management and Treatment of Oil Industry Waste | Ardh al-Hadharat Co. for Oil Services and Public Transport |
11 | Management and Treatment of Waste Resulting from Field Drilling | Ardh al-Hadharat Co. for Oil Services and Public Transport |
12 | Baghdad Station for the Treatment and Disposal of Hazardous Waste | Scandinavian Quick Solution |
13 | Transport, Storage and Disposal of Hazardous Waste | Zainulshahad Co. for General Contracting |
14 | Industrial Chemical Waste Treatment | Sama Karam al-Iraq Co. |
Service Industries
# | Subject | Quantity |
1 | Asphalt Factory | 8 |
2 | Asphalt Oxidizer Factory | 4 |
3 | Factories for Production of Mastics, Polycoat and Bituminous Paint | 20 |
4 | Concrete Factory | 4 |
5 | Cement Factory | 3 |
6 | Used Oils Recycling Factories | 8 |
7 | Waste Recycling Factories | 3 |
8 | Tissue factory | 6 |
9 | Factory for the production of Egg Paper Cartons | 2 |
10 | Environmental Impact Assessment Report for a Stone Engraving Factory Project Using Laser or Plasma | 1 |
11 | Production of Industrial Gases | 2 |
12 | Environmental Impact Assessment Report for Gypsum Board Production Factory | 1 |
13 | Al-Batool Automatic Tiles Production Factory | 1 |
14 | Environmental Impact Assessment Report for a Factory Project for the Production of Modern Decorations and Packaging Boards | 1 |
15 | Heavy Equipment Repair Factories | 5 |
16 | Rainwater Pumping Stations | 6 |
17 | Car Wash and Lubrication Stations | 20 |
18 | Fuel Stations | 30 |
19 | Chemical Production Factories | 2 |
20 | Iron and Steel Factories | 4 |
21 | Factories for Production of Electrical and Refrigeration Devices | 3 |
22 | Carpentry Factories | 15 |
23 | Soil quarries | 18 |
24 | Aluminum Factories | 2 |
25 | Fiberglass Factories | 3 |
26 | Hard Glass Factories | 2 |
27 | Caravans (Ready-Made Houses) Manufacturing Factories | 12 |
28 | Brick Factories | 24 |
29 | Wire and BRC Production Factories | 1 |
30 | GRP Pipe Production Factories | 1 |
31 | Textile Factories | 2 |
32 | Electronics Factories | 1 |
33 | Environmental Impact Assessment Report for Project of a Factory for Production of Modern Decorations, Door Installations and Plastic Decorations for Internal and External Facades of Buildings | 1 |
34 | Detergent Factories | 6 |
35 | Carpentry Factories | 10 |
36 | GMC Automobiles Maintenance Factories | 1 |
37 | Paints Factories | 5 |
38 | Cosmetics Factories | 1 |
39 | Concrete Block Factories | 18 |
40 | Plastic, Plastic Tubes and Mugs Factories | 20 |
41 | Wood Recycling Factories | 1 |
42 | Coal Factory | 1 |
Health Sector
# | Subject | Quantity |
1 | Establishing State and Private Hospitals | 14 |
2 | Health Clinics | 10 |
3 | Surgical and Public Clinics | 4 |
4 | Infertility and IVF Centers | 2 |
5 | Dental Centers | 2 |
6 | Pharmaceutical Laboratories | 3 |
7 | Nuclear Medicine Center | 1 |
8 | Premature Center | 1 |
9 | Cancer Diagnostic Center | 1 |
10 | Pathological Analysis Laboratories |
Electricity Sector
# | Subject | Quantity |
1 | Thermal Power Stations | 2 |
2 | Secondary Transformative Power Stations | 30 |
3 | Cables and Electrical High Voltage Wires Factory | 2 |
4 | Electric Lighting Poles Factory | 1 |
5 | Thermal Exchanger Factory | 2 |
6 | Electrical Box Transformer Factory | 2 |
7 | Solar Power Stations | 2 |
8 | Establishment of an Integrated Services Complex for Electricity | 1 |
9 | Design of Biological Treatment Units for Power Stations | 1 |
10 | Microwave Power Stations | 1 |
Civil Construction Sector
# | Subject | Quantity |
1 | Residential Compounds | 30 |
2 | Universities and Colleges | 4 |
3 | Schools | 10 |
4 | Roads and Bridges | 3 |
5 | Interlock Factories | 2 |
6 | Shopping Malls and Markets | 4 |
7 | Festivities Halls | 1 |
8 | Infrastructure Projects | 3 |
9 | Hotels | 2 |
10 | Construction laboratory | 1 |
Food Industries
# | Subject | Quantity |
1 | Dairy Factories | 6 |
2 | Juice and Soft Drinks Factories | 20 |
3 | Water Filling Factories | 30 |
4 | Ovens and Bakeries | 14 |
5 | Flour Factories | 6 |
6 | Tomato Paste Factories | 3 |
7 | Nuts Factory | 2 |
8 | Potato Chips Factories | 10 |
9 | Grain Factory | 12 |
10 | Biscuit Factory | 3 |
11 | Ice Cream Factory | 5 |
12 | Factories of Dates, Molasses and Rashi | 3 |
13 | Pasta, Noodles and Spaghetti Factories | 17 |
14 | Meat Products Factories | 3 |
15 | Pickles Factories | 4 |
16 | Ice Production Factories | 3 |
17 | Seed Purification Factories | 4 |
18 | Salt Factories | 2 |
19 | Fingers Labs & Half Fried Potatoes | 7 |
20 | Restaurants | 3 |
21 | Production of Spices | 2 |
22 | Honeyed Hookah Factories | 1 |
23 | Edible Oils Production Factories | 2 |
24 | Wholesale Vegetables and Fruit Stores | 3 |
25 | Water Desalination Stations | 30 |
Agricultural Sector
# | Subject | Quantity |
1 | Open Fish Farms | |
2 | Closed Fish Farms | |
3 | Floating Fish Farm | |
4 | Calves and Sheep Breeding Fields | |
5 | Poultry Farms (meat and table eggs) | |
6 | Tree Forest | |
7 | Veterinary Clinic | |
8 | Fish Wholesale Yard | |
9 | livestock Yard | |
10 | Paulownia Tree Planting | |
11 | Poultry Slaughterhouses | |
12 | Meat Slaughterhouses | |
13 | Cow Farms | |
14 | Buffalo Farms | |
15 | Greenhouses for Vegetable Crops | |
16 | Orchards | |
17 | Large Investment Farms | |
18 | Agricultural Research Station | |
19 | Plant Nurseries | |
20 | Feed factories | |
21 | Shrimp Hatcher |
Warehouses Sector
# | Subject | Quantity |
1 | Oil chemicals Warehouses | 20 |
2 | Open Storage Areas | 3 |
3 | Radioactive source Warehouses | 1 |
4 | Construction Materials Warehouses | 2 |
5 | Sanitary Materials Warehouses | 2 |
6 | Paper Material Warehouses | 1 |
7 | Electrical materials and Devices Warehouses | 4 |
8 | Plastic Tubes and Materials Warehouses | 7 |
9 | Chlorine Warehouse | 2 |
10 | Spare Parts Warehouses | 3 |
11 | Cooled and Frozen Warehouses | 20 |
12 | Foodstuff Warehouses | 20 |
Telecoms Sector
# | Subject | Quantity |
1 | Asia Cell Telecom Towers for Telecoms | 50 |
2 | Zain Telecom Towers for Telecoms | 40 |
3 | Korek Telecom Towers for Telecoms | 10 |
4 | Large Telecoms Station | 2 |
Industrial Cities Sector
# | Subject | Quantity |
1 | Oil Industrial City | |
2 | Industrial and Diversified city | |
3 | Oil Industries Compound | |
4 | Integrated industrial Compound | |
5 | Basra Economic City |
Waste Management Sector
# | Subject | Quantity |
1 | Solid Waste Management | |
2 | Liquid Waste Management | |
3 | Hazardous Waste Treatment, Disposal and Management | |
4 | Management, Treatment and Disposal of Medical Waste | |
5 | Surface and Rain Waters Disposal Stations | |
6 | Intermediate Waste Collection Stations | |
7 | Sanitary Landfill Site | |
8 | Oil Waste management |
Note: Economic feasibility studies were carried out for most of the sectors mentioned above.